HOW TO MEASURE
You will know what size you are if you measure your own sizes on bare skin or when wearing only your underwear. Make sure you use the measuring tape not too tight. The best is when somebody else measures you.

WOMEN SIZE CHART
| XS | S | M | L | XL | XXL | ||
| Size | 32-34 | 34-36 | 38-40 | 40-42 | 42-44 | 44-46 | |
| Chest | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | |
| Nat. Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | |
| Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
All measurements are in centimeters.
Please take note that these sizes are body sizes and garment sizes.
INTERNATIONAL SIZES WOMEN
| XS | S | M | L | XL | XXL | ||
| The Netherlands | 34 | 36 | 38 | 40 | 42 | 44 | |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | |
| France | 36 | 38 | 40 | 42 | 44 | 46 | |
| US | 4 | 6 | 8 | 10 | 12 | 14 | |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
SIZES BODYSHAPERS
| EUR SIZE | WAIST / TAILLE (CM) |
HIPS (CM) |
HEIGHT (764-18 & 766-18) |
UK SIZE | WAIST (INCHES) |
HIPS (INCHES) |
HEIGHT (764-18 & 766-18) |
||
| S | 36-38 | 58-68 | 86-96 | 148-164 | 10-12 | 34-38 | 34-38 | 4'10"-5'4" | |
| M | 40-42 | 68-76 | 96-104 | 158-174 | 12-14 | 38-41 | 38-41 | 5'2"-5'8" | |
| L | 44-46 | 76-84 | 104-112 | 164-176 | 16-18 | 41-44 | 41-44 | 5'4"-5'9" | |
| XL | 48-50 | 84-96 | 112-122 | 166-178 | 20-22 | 44-50 | 44-50 | 5'5"-5'10" | |
| XXL | 52-54 | 96-110 | 122-134 | - | 24-26 | 50-55 | 50-55 | - |
SHOE SIZES WOMEN
| Europa | 34,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | |
| Groot-Brittanië | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | |
| Europa | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | |
| Groot-Brittanië | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | |
Shoe sizes on Zenggi.com are European unless otherwise stated.